- Net elevation
- -121 m
- Ascent
- 76 m
- Climb density
- 7.6 m/km
- Descent
- 197 m
- Max absolute grade
- 12.4%
As of
The net downhill 10ks, ranked from trusted raw-elevation route profiles across 111 qualifying races.
Ranking current as ofLa Jolla Half Marathon, 10K & 5K leads this ranking on net elevation (-121 m).
Compare La Jolla Half Marathon, 10K & 5K vs Bozeman Half Marathon & 10K
| # | Race | Net elevation | Ascent | Climb density | Descent | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | La Jolla Half Marathon, 10K & 5K - california | -121 m | 76 m | 7.6 m/km | 197 m | 12.4% | |
| 2 | Bozeman Half Marathon & 10K - montana | -104 m | 17 m | 1.7 m/km | 121 m | 4.0% | |
| 3 | RAD Half Marathon & 10K (Asheville) - north-carolina | -72 m | 92 m | 9.2 m/km | 163 m | 10.3% | |
| 4 | St. Croix Crossing Half Marathon 10K - minnesota | -68 m | 23 m | 2.3 m/km | 91 m | 10.4% | |
| 5 | Juneteenth Half Marathon & 10K (Washington DC) - dc | -64 m | 134 m | 13.4 m/km | 198 m | 15.7% | |
| 6 | Wild Duluth Races 10K - minnesota | -51 m | 304 m | 30.4 m/km | 355 m | 31.6% | |
| 7 | Montana Marathon (Billings) 10K - montana | -51 m | 13 m | 1.3 m/km | 64 m | 4.0% | |
| 8 | Generali Genève Marathon 10K - switzerland | -48 m | 81 m | 8.1 m/km | 129 m | 11.6% | |
| 9 | OTC Butte to Butte (Eugene) 10K - oregon | -34 m | 99 m | 9.9 m/km | 133 m | 11.8% | |
| 10 | Isle of Skye Half Marathon 10K - scotland | -31 m | 112 m | 11.2 m/km | 144 m | 9.9% | |
| 11 | Bay of Fundy International Marathon 10K - maine | -27 m | 64 m | 6.4 m/km | 91 m | 9.1% | |
| 12 | Zurich Rock 'n' Roll Running Series Madrid 10K - spain | -26 m | 66 m | 6.6 m/km | 93 m | 7.7% | |
| 13 | Haulin' Aspen Trail Race 10K - oregon | -25 m | 130 m | 12.4 m/km | 155 m | 10.9% | |
| 14 | Toulouse Métropole Run Experience 10K - france | -10 m | 40 m | 4.0 m/km | 50 m | 12.6% | |
| 15 | 6 sjöar (Uppsala) 10K - sweden | -9 m | 222 m | 21.5 m/km | 231 m | 26.1% | |
| 16 | Statesman Cap10K (Austin) 10K - texas | -7 m | 152 m | 15.2 m/km | 159 m | 22.6% | |
| 17 | Etape Bornholm 10K - denmark | -6 m | 56 m | 5.6 m/km | 62 m | 9.9% | |
| 18 | Clonakilty Waterfront Marathon 10K - ireland | -4 m | 89 m | 8.9 m/km | 94 m | 12.3% | |
| 19 | Acadia Half Marathon & 10K - maine | -4 m | 135 m | 13.5 m/km | 139 m | 16.0% | |
| 20 | SwissCityMarathon – Lucerne 10K - switzerland | -4 m | 27 m | 2.7 m/km | 31 m | 4.1% | |
| 21 | Athens Marathon. The Authentic 10K - greece | -4 m | 79 m | 7.9 m/km | 83 m | 4.4% | |
| 22 | Regeneron Great Limerick Run 10K - ireland | -3 m | 55 m | 5.7 m/km | 58 m | 5.4% | |
| 23 | Nagyerdei Terep Maraton (Debrecen) 10K - hungary | -3 m | 29 m | 2.8 m/km | 31 m | 3.8% | |
| 24 | NN Night Run Ostrava 10K - czechia | -3 m | 51 m | 5.1 m/km | 54 m | 4.9% | |
| 25 | The Woodlands Marathon 10K - texas | -3 m | 20 m | 2.0 m/km | 23 m | 3.7% | |
| 26 | Wilmslow Half Marathon 10K - north-west | -3 m | 40 m | 4.0 m/km | 43 m | 3.4% | |
| 27 | DNB Oslo Marathon 10K - norway | -2 m | 128 m | 12.8 m/km | 130 m | 13.3% | |
| 28 | Reims Champagne Run 10K - france | -2 m | 47 m | 4.7 m/km | 49 m | 4.5% | |
| 29 | Zürich Marathon 10K - switzerland | -2 m | 15 m | 1.5 m/km | 17 m | 2.2% | |
| 30 | Foot Levelers Blue Ridge Marathon 10K - virginia | -2 m | 276 m | 27.6 m/km | 278 m | 23.0% | |
| 31 | Tirol läuft (Innsbruck) 10K - austria | -2 m | 33 m | 3.3 m/km | 35 m | 5.6% | |
| 32 | Garmin New Forest Marathon 10K - south-east | -2 m | 40 m | 4.0 m/km | 41 m | 6.3% | |
| 33 | Garstang 10K - north-west | -1 m | 80 m | 8.0 m/km | 81 m | 5.8% | |
| 34 | Flying Pig Marathon 10K - ohio | -1 m | 82 m | 8.2 m/km | 83 m | 10.4% | |
| 35 | Endurancelife Suffolk (Dunwich) 10K - east-of-england | -1 m | 88 m | 9.0 m/km | 89 m | 9.1% | |
| 36 | Paavo Nurmi Marathon 10K - finland | -1 m | 42 m | 4.2 m/km | 42 m | 5.7% | |
| 37 | Norfolk Festival of Running (King's Lynn) 10K - east-of-england | -1 m | 139 m | 13.9 m/km | 139 m | 9.8% | |
| 38 | Cedar Rapids Marathon 10K - iowa | -0 m | 85 m | 8.5 m/km | 86 m | 13.8% | |
| 39 | Cajun Country Run 10K - louisiana | -0 m | 61 m | 6.1 m/km | 61 m | 10.7% | |
| 40 | SPAR Budapest Marathon 10K - hungary | -0 m | 152 m | 15.2 m/km | 152 m | 18.7% | |
| 41 | Endurancelife Peak District (Castleton) 10K - east-midlands | -0 m | 510 m | 51.0 m/km | 511 m | 31.1% | |
| 42 | Telekom Vivicittá (Budapest) 10K - hungary | -0 m | 248 m | 24.8 m/km | 249 m | 24.8% | |
| 43 | Bear Trail Half Marathon & 10K - delaware | -0 m | 36 m | 3.6 m/km | 37 m | 4.9% | |
| 44 | Naturosa Catania Marathon 10K - italy | -0 m | 4 m | 0.4 m/km | 4 m | 0.7% | |
| 45 | City of Colleges Half Marathon 10K - arkansas | -0 m | 32 m | 3.2 m/km | 33 m | 2.8% | |
| 46 | Middlebury Maple Run 10K - vermont | -0 m | 116 m | 11.6 m/km | 116 m | 11.3% | |
| 47 | Summer Breeze Half Marathon (San Leandro) 10K - california | -0 m | 0 m | 0.0 m/km | 0 m | 1.7% | |
| 48 | Portland Coastal Marathon 10K - south-west | -0 m | 207 m | 20.7 m/km | 208 m | 22.0% | |
| 49 | Naptown Half Marathon & 10K/5K - maryland | -0 m | 63 m | 6.3 m/km | 63 m | 9.3% | |
| 50 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel 10K - indiana | -0 m | 36 m | 3.6 m/km | 36 m | 5.5% | |
| 51 | Double Decker Spring Run (Oxford, MS) 10K - mississippi | -0 m | 138 m | 13.8 m/km | 138 m | 11.1% | |
| 52 | Run Leicester 10K - east-midlands | -0 m | 63 m | 6.3 m/km | 63 m | 5.6% | |
| 53 | Trondheim Skogsmaraton 10K - norway | -0 m | 232 m | 22.1 m/km | 232 m | 19.4% | |
| 54 | The Original Las Vegas Marathon 10K - nevada | -0 m | 55 m | 5.5 m/km | 56 m | 3.3% | |
| 55 | Vale of York Half Marathon 10K - yorkshire | -0 m | 8 m | 0.8 m/km | 8 m | 1.0% | |
| 56 | Altru Family YMCA Firecracker 5K & 10K Fun Run/Walk - north-dakota | -0 m | 79 m | 7.9 m/km | 79 m | 8.8% | |
| 57 | BTC Vulcan Run 10K (Birmingham) - alabama | -0 m | 84 m | 8.4 m/km | 84 m | 20.5% | |
| 58 | The Maverick Peak District Trail (Bakewell) 10K - east-midlands | 0 m | 256 m | 25.6 m/km | 256 m | 26.0% | |
| 59 | TARC Stone Cat Trail Festival 10K - massachusetts | 0 m | 155 m | 15.5 m/km | 155 m | 17.5% | |
| 60 | Cleveland Marathon 10K - ohio | 0 m | 46 m | 4.6 m/km | 46 m | 8.1% | |
| 61 | Garmin Olathe Marathon in the Land of Oz 10K - kansas | 0 m | 55 m | 5.5 m/km | 55 m | 5.0% | |
| 62 | Phoenix 10k & Half Marathon - arizona | 0 m | 93 m | 9.3 m/km | 93 m | 7.3% | |
| 63 | Bend Marathon and Half 10K - oregon | 0 m | 68 m | 6.8 m/km | 68 m | 10.2% | |
| 64 | ATW Bedford 10k & Half Marathon - east-of-england | 0 m | 8 m | 0.8 m/km | 7 m | 2.7% | |
| 65 | LIDL São Silvestre de Lisboa 10K - portugal | 0 m | 119 m | 11.9 m/km | 119 m | 13.6% | |
| 66 | Debrecen Maraton 10K - hungary | 0 m | 46 m | 4.4 m/km | 46 m | 5.5% | |
| 67 | Martian Invasion of Races 10K - michigan | 0 m | 31 m | 3.1 m/km | 31 m | 5.3% | |
| 68 | Fayetteville Half Marathon 10K - arkansas | 0 m | 82 m | 8.2 m/km | 82 m | 10.6% | |
| 69 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 0 m | 52 m | 5.2 m/km | 52 m | 7.6% | |
| 70 | The Skippo Trail Race 10K - missouri | 0 m | 155 m | 15.5 m/km | 155 m | 19.9% | |
| 71 | Gravel Worlds Run Series (Lincoln) 10K - nebraska | 0 m | 90 m | 9.0 m/km | 90 m | 6.7% | |
| 72 | Windermere Marathon (Spokane) 10K - washington | 0 m | 62 m | 6.2 m/km | 62 m | 5.0% | |
| 73 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 0 m | 134 m | 13.4 m/km | 134 m | 16.3% | |
| 74 | St Albans Half Marathon 10K - east-of-england | 0 m | 97 m | 9.7 m/km | 97 m | 6.9% | |
| 75 | Spokane River Run 10K - washington | 0 m | 152 m | 15.2 m/km | 152 m | 17.2% | |
| 76 | The Doncaster City 10K - yorkshire | 0 m | 42 m | 4.2 m/km | 41 m | 5.0% | |
| 77 | Thames Meander Marathon (London) 10K - london | 0 m | 78 m | 7.8 m/km | 77 m | 6.5% | |
| 78 | Dalmacija Ultra Trail 10K - croatia | 0 m | 428 m | 42.1 m/km | 428 m | 48.6% | |
| 79 | Run the Rainbow for Children's 10K - mississippi | 0 m | 117 m | 11.7 m/km | 117 m | 8.3% | |
| 80 | Catalina Island Marathon 10K - california | 0 m | 398 m | 39.8 m/km | 398 m | 39.0% | |
| 81 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 0 m | 318 m | 31.8 m/km | 317 m | 24.6% | |
| 82 | Bath & Bristol Railway Races 10K - south-west | 1 m | 7 m | 0.7 m/km | 6 m | 2.6% | |
| 83 | Spring Dash (Coeur d'Alene) 10K - idaho | 1 m | 148 m | 14.8 m/km | 147 m | 14.6% | |
| 84 | Trondheim Maraton 10K - norway | 1 m | 51 m | 5.1 m/km | 51 m | 9.0% | |
| 85 | Rimi Riga Marathon 10K - latvia | 1 m | 85 m | 8.5 m/km | 84 m | 19.7% | |
| 86 | Tatra SkyMarathon (Zakopane) 10K - poland | 1 m | 414 m | 41.4 m/km | 414 m | 42.3% | |
| 87 | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10K - slovenia | 1 m | 110 m | 11.0 m/km | 110 m | 14.5% | |
| 88 | Mohawk Mountain Race (Cornwall) 10K - connecticut | 1 m | 850 m | 85.0 m/km | 849 m | 40.0% | |
| 89 | Naisten Kymppi (Helsinki) 10K - finland | 1 m | 48 m | 4.8 m/km | 47 m | 6.4% | |
| 90 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 1 m | 101 m | 10.1 m/km | 100 m | 10.8% | |
| 91 | TBK Bank Quad Cities Marathon 10K - iowa | 1 m | 29 m | 2.9 m/km | 28 m | 6.4% | |
| 92 | Beachy Head Marathon 10K - south-east | 1 m | 244 m | 24.4 m/km | 242 m | 18.7% | |
| 93 | Sandia Mountain Shadows Trail Run 10K - new-mexico | 1 m | 289 m | 28.9 m/km | 288 m | 22.1% | |
| 94 | Marathon Vert Rennes 10K - france | 1 m | 56 m | 5.6 m/km | 55 m | 7.2% | |
| 95 | OhioHealth Capital City Half & Quarter Marathon (Columbus) 10K - ohio | 1 m | 104 m | 9.8 m/km | 102 m | 20.2% | |
| 96 | Helvetia Half Marathon 10K - oregon | 2 m | 51 m | 5.1 m/km | 49 m | 5.4% | |
| 97 | Mein Freiburg Marathon 10K - germany | 2 m | 54 m | 5.4 m/km | 52 m | 6.4% | |
| 98 | Two Tunnels Railway Races 10K - south-west | 2 m | 244 m | 24.4 m/km | 241 m | 18.1% | |
| 99 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K - northern-ireland | 2 m | 189 m | 18.9 m/km | 187 m | 16.1% | |
| 100 | Lundaloppet 10K - sweden | 3 m | 72 m | 7.2 m/km | 69 m | 7.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 111 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Net elevation. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
La Jolla Half Marathon, 10K & 5K ranks first by net elevation, from 111 qualifying races compared under our published methodology.