- Total ascent
- 0 m
- Climb density
- 0.0 m/km
- Descent
- 0 m
- Net elevation
- -0 m
- Max absolute grade
- 1.7%
As of
The lowest ascent 10ks, ranked from trusted raw-elevation route profiles across 111 qualifying races.
Ranking current as ofSummer Breeze Half Marathon (San Leandro) leads this ranking on total ascent (0 m).
Compare Summer Breeze Half Marathon (San Leandro) vs Naturosa Catania Marathon
| # | Race | Total ascent | Climb density | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze Half Marathon (San Leandro) 10K - california | 0 m | 0.0 m/km | 0 m | -0 m | 1.7% | |
| 2 | Naturosa Catania Marathon 10K - italy | 4 m | 0.4 m/km | 4 m | -0 m | 0.7% | |
| 3 | Bath & Bristol Railway Races 10K - south-west | 7 m | 0.7 m/km | 6 m | 1 m | 2.6% | |
| 4 | ATW Bedford 10k & Half Marathon - east-of-england | 8 m | 0.8 m/km | 7 m | 0 m | 2.7% | |
| 5 | Vale of York Half Marathon 10K - yorkshire | 8 m | 0.8 m/km | 8 m | -0 m | 1.0% | |
| 6 | Montana Marathon (Billings) 10K - montana | 13 m | 1.3 m/km | 64 m | -51 m | 4.0% | |
| 7 | Zürich Marathon 10K - switzerland | 15 m | 1.5 m/km | 17 m | -2 m | 2.2% | |
| 8 | Bozeman Half Marathon & 10K - montana | 17 m | 1.7 m/km | 121 m | -104 m | 4.0% | |
| 9 | The Woodlands Marathon 10K - texas | 20 m | 2.0 m/km | 23 m | -3 m | 3.7% | |
| 10 | St. Croix Crossing Half Marathon 10K - minnesota | 23 m | 2.3 m/km | 91 m | -68 m | 10.4% | |
| 11 | SwissCityMarathon – Lucerne 10K - switzerland | 27 m | 2.7 m/km | 31 m | -4 m | 4.1% | |
| 12 | Nagyerdei Terep Maraton (Debrecen) 10K - hungary | 29 m | 2.8 m/km | 31 m | -3 m | 3.8% | |
| 13 | TBK Bank Quad Cities Marathon 10K - iowa | 29 m | 2.9 m/km | 28 m | 1 m | 6.4% | |
| 14 | Martian Invasion of Races 10K - michigan | 31 m | 3.1 m/km | 31 m | 0 m | 5.3% | |
| 15 | City of Colleges Half Marathon 10K - arkansas | 32 m | 3.2 m/km | 33 m | -0 m | 2.8% | |
| 16 | Tirol läuft (Innsbruck) 10K - austria | 33 m | 3.3 m/km | 35 m | -2 m | 5.6% | |
| 17 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel 10K - indiana | 36 m | 3.6 m/km | 36 m | -0 m | 5.5% | |
| 18 | Bear Trail Half Marathon & 10K - delaware | 36 m | 3.6 m/km | 37 m | -0 m | 4.9% | |
| 19 | Garmin New Forest Marathon 10K - south-east | 40 m | 4.0 m/km | 41 m | -2 m | 6.3% | |
| 20 | Toulouse Métropole Run Experience 10K - france | 40 m | 4.0 m/km | 50 m | -10 m | 12.6% | |
| 21 | Wilmslow Half Marathon 10K - north-west | 40 m | 4.0 m/km | 43 m | -3 m | 3.4% | |
| 22 | Paavo Nurmi Marathon 10K - finland | 42 m | 4.2 m/km | 42 m | -1 m | 5.7% | |
| 23 | The Doncaster City 10K - yorkshire | 42 m | 4.2 m/km | 41 m | 0 m | 5.0% | |
| 24 | Madison Marathon (Madison, Wisconsin) 10K - wisconsin | 43 m | 4.3 m/km | 38 m | 4 m | 6.2% | |
| 25 | Debrecen Maraton 10K - hungary | 46 m | 4.4 m/km | 46 m | 0 m | 5.5% | |
| 26 | Cleveland Marathon 10K - ohio | 46 m | 4.6 m/km | 46 m | 0 m | 8.1% | |
| 27 | Reims Champagne Run 10K - france | 47 m | 4.7 m/km | 49 m | -2 m | 4.5% | |
| 28 | Naisten Kymppi (Helsinki) 10K - finland | 48 m | 4.8 m/km | 47 m | 1 m | 6.4% | |
| 29 | Ukrop's Monument Avenue 10K (Richmond) - virginia | 49 m | 4.9 m/km | 43 m | 6 m | 5.9% | |
| 30 | Helvetia Half Marathon 10K - oregon | 51 m | 5.1 m/km | 49 m | 2 m | 5.4% | |
| 31 | NN Night Run Ostrava 10K - czechia | 51 m | 5.1 m/km | 54 m | -3 m | 4.9% | |
| 32 | Trondheim Maraton 10K - norway | 51 m | 5.1 m/km | 51 m | 1 m | 9.0% | |
| 33 | Greifenseelauf Uster 10K - switzerland | 52 m | 5.2 m/km | 34 m | 18 m | 9.6% | |
| 34 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 52 m | 5.2 m/km | 52 m | 0 m | 7.6% | |
| 35 | Mein Freiburg Marathon 10K - germany | 54 m | 5.4 m/km | 52 m | 2 m | 6.4% | |
| 36 | The Original Las Vegas Marathon 10K - nevada | 55 m | 5.5 m/km | 56 m | -0 m | 3.3% | |
| 37 | Regeneron Great Limerick Run 10K - ireland | 55 m | 5.7 m/km | 58 m | -3 m | 5.4% | |
| 38 | Garmin Olathe Marathon in the Land of Oz 10K - kansas | 55 m | 5.5 m/km | 55 m | 0 m | 5.0% | |
| 39 | Etape Bornholm 10K - denmark | 56 m | 5.6 m/km | 62 m | -6 m | 9.9% | |
| 40 | Marathon Vert Rennes 10K - france | 56 m | 5.6 m/km | 55 m | 1 m | 7.2% | |
| 41 | Chester Marathon 10K - north-west | 60 m | 6.0 m/km | 50 m | 11 m | 6.2% | |
| 42 | Cajun Country Run 10K - louisiana | 61 m | 6.1 m/km | 61 m | -0 m | 10.7% | |
| 43 | Windermere Marathon (Spokane) 10K - washington | 62 m | 6.2 m/km | 62 m | 0 m | 5.0% | |
| 44 | Naptown Half Marathon & 10K/5K - maryland | 63 m | 6.3 m/km | 63 m | -0 m | 9.3% | |
| 45 | Run Leicester 10K - east-midlands | 63 m | 6.3 m/km | 63 m | -0 m | 5.6% | |
| 46 | Bay of Fundy International Marathon 10K - maine | 64 m | 6.4 m/km | 91 m | -27 m | 9.1% | |
| 47 | Zurich Rock 'n' Roll Running Series Madrid 10K - spain | 66 m | 6.6 m/km | 93 m | -26 m | 7.7% | |
| 48 | Bend Marathon and Half 10K - oregon | 68 m | 6.8 m/km | 68 m | 0 m | 10.2% | |
| 49 | Southampton Marathon 10K - south-east | 70 m | 7.0 m/km | 56 m | 14 m | 13.8% | |
| 50 | Lundaloppet 10K - sweden | 72 m | 7.2 m/km | 69 m | 3 m | 7.5% | |
| 51 | La Jolla Half Marathon, 10K & 5K - california | 76 m | 7.6 m/km | 197 m | -121 m | 12.4% | |
| 52 | Thames Meander Marathon (London) 10K - london | 78 m | 7.8 m/km | 77 m | 0 m | 6.5% | |
| 53 | Athens Marathon. The Authentic 10K - greece | 79 m | 7.9 m/km | 83 m | -4 m | 4.4% | |
| 54 | Altru Family YMCA Firecracker 5K & 10K Fun Run/Walk - north-dakota | 79 m | 7.9 m/km | 79 m | -0 m | 8.8% | |
| 55 | Garstang 10K - north-west | 80 m | 8.0 m/km | 81 m | -1 m | 5.8% | |
| 56 | Generali Genève Marathon 10K - switzerland | 81 m | 8.1 m/km | 129 m | -48 m | 11.6% | |
| 57 | Fayetteville Half Marathon 10K - arkansas | 82 m | 8.2 m/km | 82 m | 0 m | 10.6% | |
| 58 | Flying Pig Marathon 10K - ohio | 82 m | 8.2 m/km | 83 m | -1 m | 10.4% | |
| 59 | Lift Bridge Road Races 10K - minnesota | 84 m | 8.4 m/km | 55 m | 29 m | 12.9% | |
| 60 | BTC Vulcan Run 10K (Birmingham) - alabama | 84 m | 8.4 m/km | 84 m | -0 m | 20.5% | |
| 61 | Rimi Riga Marathon 10K - latvia | 85 m | 8.5 m/km | 84 m | 1 m | 19.7% | |
| 62 | Cedar Rapids Marathon 10K - iowa | 85 m | 8.5 m/km | 86 m | -0 m | 13.8% | |
| 63 | Endurancelife Suffolk (Dunwich) 10K - east-of-england | 88 m | 9.0 m/km | 89 m | -1 m | 9.1% | |
| 64 | Clonakilty Waterfront Marathon 10K - ireland | 89 m | 8.9 m/km | 94 m | -4 m | 12.3% | |
| 65 | Courses de Strasbourg Eurométropole 10K - france | 89 m | 8.9 m/km | 83 m | 6 m | 12.9% | |
| 66 | Gravel Worlds Run Series (Lincoln) 10K - nebraska | 90 m | 9.0 m/km | 90 m | 0 m | 6.7% | |
| 67 | RAD Half Marathon & 10K (Asheville) - north-carolina | 92 m | 9.2 m/km | 163 m | -72 m | 10.3% | |
| 68 | Phoenix 10k & Half Marathon - arizona | 93 m | 9.3 m/km | 93 m | 0 m | 7.3% | |
| 69 | Montpellier Run Festival 10K - france | 94 m | 9.4 m/km | 82 m | 12 m | 9.9% | |
| 70 | St Albans Half Marathon 10K - east-of-england | 97 m | 9.7 m/km | 97 m | 0 m | 6.9% | |
| 71 | OTC Butte to Butte (Eugene) 10K - oregon | 99 m | 9.9 m/km | 133 m | -34 m | 11.8% | |
| 72 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 101 m | 10.1 m/km | 100 m | 1 m | 10.8% | |
| 73 | OhioHealth Capital City Half & Quarter Marathon (Columbus) 10K - ohio | 104 m | 9.8 m/km | 102 m | 1 m | 20.2% | |
| 74 | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10K - slovenia | 110 m | 11.0 m/km | 110 m | 1 m | 14.5% | |
| 75 | Isle of Skye Half Marathon 10K - scotland | 112 m | 11.2 m/km | 144 m | -31 m | 9.9% | |
| 76 | Middlebury Maple Run 10K - vermont | 116 m | 11.6 m/km | 116 m | -0 m | 11.3% | |
| 77 | Run the Rainbow for Children's 10K - mississippi | 117 m | 11.7 m/km | 117 m | 0 m | 8.3% | |
| 78 | LIDL São Silvestre de Lisboa 10K - portugal | 119 m | 11.9 m/km | 119 m | 0 m | 13.6% | |
| 79 | DNB Oslo Marathon 10K - norway | 128 m | 12.8 m/km | 130 m | -2 m | 13.3% | |
| 80 | Haulin' Aspen Trail Race 10K - oregon | 130 m | 12.4 m/km | 155 m | -25 m | 10.9% | |
| 81 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 134 m | 13.4 m/km | 134 m | 0 m | 16.3% | |
| 82 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 134 m | 13.4 m/km | 198 m | -64 m | 15.7% | |
| 83 | Acadia Half Marathon & 10K - maine | 135 m | 13.5 m/km | 139 m | -4 m | 16.0% | |
| 84 | Double Decker Spring Run (Oxford, MS) 10K - mississippi | 138 m | 13.8 m/km | 138 m | -0 m | 11.1% | |
| 85 | Norfolk Festival of Running (King's Lynn) 10K - east-of-england | 139 m | 13.9 m/km | 139 m | -1 m | 9.8% | |
| 86 | Spring Dash (Coeur d'Alene) 10K - idaho | 148 m | 14.8 m/km | 147 m | 1 m | 14.6% | |
| 87 | Konza 25K & 10K (Manhattan) - kansas | 148 m | 14.8 m/km | 145 m | 4 m | 15.5% | |
| 88 | SPAR Budapest Marathon 10K - hungary | 152 m | 15.2 m/km | 152 m | -0 m | 18.7% | |
| 89 | Spokane River Run 10K - washington | 152 m | 15.2 m/km | 152 m | 0 m | 17.2% | |
| 90 | Statesman Cap10K (Austin) 10K - texas | 152 m | 15.2 m/km | 159 m | -7 m | 22.6% | |
| 91 | TARC Stone Cat Trail Festival 10K - massachusetts | 155 m | 15.5 m/km | 155 m | 0 m | 17.5% | |
| 92 | The Skippo Trail Race 10K - missouri | 155 m | 15.5 m/km | 155 m | 0 m | 19.9% | |
| 93 | TCS Lidingöloppet 10K - sweden | 162 m | 16.2 m/km | 159 m | 3 m | 12.4% | |
| 94 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K - northern-ireland | 189 m | 18.9 m/km | 187 m | 2 m | 16.1% | |
| 95 | Portland Coastal Marathon 10K - south-west | 207 m | 20.7 m/km | 208 m | -0 m | 22.0% | |
| 96 | 6 sjöar (Uppsala) 10K - sweden | 222 m | 21.5 m/km | 231 m | -9 m | 26.1% | |
| 97 | Trondheim Skogsmaraton 10K - norway | 232 m | 22.1 m/km | 232 m | -0 m | 19.4% | |
| 98 | Beachy Head Marathon 10K - south-east | 244 m | 24.4 m/km | 242 m | 1 m | 18.7% | |
| 99 | Two Tunnels Railway Races 10K - south-west | 244 m | 24.4 m/km | 241 m | 2 m | 18.1% | |
| 100 | Telekom Vivicittá (Budapest) 10K - hungary | 248 m | 24.8 m/km | 249 m | -0 m | 24.8% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 111 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total ascent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Summer Breeze Half Marathon (San Leandro) 10K ranks first by total ascent, from 111 qualifying races compared under our published methodology.