- Total descent
- 849 m
- Ascent
- 850 m
- Climb density
- 85.0 m/km
- Net elevation
- 1 m
- Max absolute grade
- 40.0%
As of
The most descent 10ks, ranked from trusted raw-elevation route profiles across 111 qualifying races.
Ranking current as ofMohawk Mountain Race (Cornwall) leads this ranking on total descent (849 m).
Compare Mohawk Mountain Race (Cornwall) vs Endurancelife Peak District (Castleton)
| # | Race | Total descent | Ascent | Climb density | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Mohawk Mountain Race (Cornwall) 10K - connecticut | 849 m | 850 m | 85.0 m/km | 1 m | 40.0% | |
| 2 | Endurancelife Peak District (Castleton) 10K - east-midlands | 511 m | 510 m | 51.0 m/km | -0 m | 31.1% | |
| 3 | Zagori Mountain Running (ZMR) 10K - greece | 435 m | 447 m | 44.7 m/km | 12 m | 36.4% | |
| 4 | Dalmacija Ultra Trail 10K - croatia | 428 m | 428 m | 42.1 m/km | 0 m | 48.6% | |
| 5 | Tatra SkyMarathon (Zakopane) 10K - poland | 414 m | 414 m | 41.4 m/km | 1 m | 42.3% | |
| 6 | Catalina Island Marathon 10K - california | 398 m | 398 m | 39.8 m/km | 0 m | 39.0% | |
| 7 | Wild Duluth Races 10K - minnesota | 355 m | 304 m | 30.4 m/km | -51 m | 31.6% | |
| 8 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 317 m | 318 m | 31.8 m/km | 0 m | 24.6% | |
| 9 | Sandia Mountain Shadows Trail Run 10K - new-mexico | 288 m | 289 m | 28.9 m/km | 1 m | 22.1% | |
| 10 | Foot Levelers Blue Ridge Marathon 10K - virginia | 278 m | 276 m | 27.6 m/km | -2 m | 23.0% | |
| 11 | The Maverick Peak District Trail (Bakewell) 10K - east-midlands | 256 m | 256 m | 25.6 m/km | 0 m | 26.0% | |
| 12 | Telekom Vivicittá (Budapest) 10K - hungary | 249 m | 248 m | 24.8 m/km | -0 m | 24.8% | |
| 13 | Beachy Head Marathon 10K - south-east | 242 m | 244 m | 24.4 m/km | 1 m | 18.7% | |
| 14 | Two Tunnels Railway Races 10K - south-west | 241 m | 244 m | 24.4 m/km | 2 m | 18.1% | |
| 15 | Trondheim Skogsmaraton 10K - norway | 232 m | 232 m | 22.1 m/km | -0 m | 19.4% | |
| 16 | 6 sjöar (Uppsala) 10K - sweden | 231 m | 222 m | 21.5 m/km | -9 m | 26.1% | |
| 17 | Portland Coastal Marathon 10K - south-west | 208 m | 207 m | 20.7 m/km | -0 m | 22.0% | |
| 18 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 198 m | 134 m | 13.4 m/km | -64 m | 15.7% | |
| 19 | La Jolla Half Marathon, 10K & 5K - california | 197 m | 76 m | 7.6 m/km | -121 m | 12.4% | |
| 20 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K - northern-ireland | 187 m | 189 m | 18.9 m/km | 2 m | 16.1% | |
| 21 | RAD Half Marathon & 10K (Asheville) - north-carolina | 163 m | 92 m | 9.2 m/km | -72 m | 10.3% | |
| 22 | Statesman Cap10K (Austin) 10K - texas | 159 m | 152 m | 15.2 m/km | -7 m | 22.6% | |
| 23 | TCS Lidingöloppet 10K - sweden | 159 m | 162 m | 16.2 m/km | 3 m | 12.4% | |
| 24 | Haulin' Aspen Trail Race 10K - oregon | 155 m | 130 m | 12.4 m/km | -25 m | 10.9% | |
| 25 | TARC Stone Cat Trail Festival 10K - massachusetts | 155 m | 155 m | 15.5 m/km | 0 m | 17.5% | |
| 26 | The Skippo Trail Race 10K - missouri | 155 m | 155 m | 15.5 m/km | 0 m | 19.9% | |
| 27 | SPAR Budapest Marathon 10K - hungary | 152 m | 152 m | 15.2 m/km | -0 m | 18.7% | |
| 28 | Spokane River Run 10K - washington | 152 m | 152 m | 15.2 m/km | 0 m | 17.2% | |
| 29 | Spring Dash (Coeur d'Alene) 10K - idaho | 147 m | 148 m | 14.8 m/km | 1 m | 14.6% | |
| 30 | Konza 25K & 10K (Manhattan) - kansas | 145 m | 148 m | 14.8 m/km | 4 m | 15.5% | |
| 31 | Isle of Skye Half Marathon 10K - scotland | 144 m | 112 m | 11.2 m/km | -31 m | 9.9% | |
| 32 | Acadia Half Marathon & 10K - maine | 139 m | 135 m | 13.5 m/km | -4 m | 16.0% | |
| 33 | Norfolk Festival of Running (King's Lynn) 10K - east-of-england | 139 m | 139 m | 13.9 m/km | -1 m | 9.8% | |
| 34 | Double Decker Spring Run (Oxford, MS) 10K - mississippi | 138 m | 138 m | 13.8 m/km | -0 m | 11.1% | |
| 35 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 134 m | 134 m | 13.4 m/km | 0 m | 16.3% | |
| 36 | OTC Butte to Butte (Eugene) 10K - oregon | 133 m | 99 m | 9.9 m/km | -34 m | 11.8% | |
| 37 | DNB Oslo Marathon 10K - norway | 130 m | 128 m | 12.8 m/km | -2 m | 13.3% | |
| 38 | Generali Genève Marathon 10K - switzerland | 129 m | 81 m | 8.1 m/km | -48 m | 11.6% | |
| 39 | Bozeman Half Marathon & 10K - montana | 121 m | 17 m | 1.7 m/km | -104 m | 4.0% | |
| 40 | LIDL São Silvestre de Lisboa 10K - portugal | 119 m | 119 m | 11.9 m/km | 0 m | 13.6% | |
| 41 | Run the Rainbow for Children's 10K - mississippi | 117 m | 117 m | 11.7 m/km | 0 m | 8.3% | |
| 42 | Middlebury Maple Run 10K - vermont | 116 m | 116 m | 11.6 m/km | -0 m | 11.3% | |
| 43 | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10K - slovenia | 110 m | 110 m | 11.0 m/km | 1 m | 14.5% | |
| 44 | OhioHealth Capital City Half & Quarter Marathon (Columbus) 10K - ohio | 102 m | 104 m | 9.8 m/km | 1 m | 20.2% | |
| 45 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 100 m | 101 m | 10.1 m/km | 1 m | 10.8% | |
| 46 | St Albans Half Marathon 10K - east-of-england | 97 m | 97 m | 9.7 m/km | 0 m | 6.9% | |
| 47 | Clonakilty Waterfront Marathon 10K - ireland | 94 m | 89 m | 8.9 m/km | -4 m | 12.3% | |
| 48 | Phoenix 10k & Half Marathon - arizona | 93 m | 93 m | 9.3 m/km | 0 m | 7.3% | |
| 49 | Zurich Rock 'n' Roll Running Series Madrid 10K - spain | 93 m | 66 m | 6.6 m/km | -26 m | 7.7% | |
| 50 | Bay of Fundy International Marathon 10K - maine | 91 m | 64 m | 6.4 m/km | -27 m | 9.1% | |
| 51 | St. Croix Crossing Half Marathon 10K - minnesota | 91 m | 23 m | 2.3 m/km | -68 m | 10.4% | |
| 52 | Gravel Worlds Run Series (Lincoln) 10K - nebraska | 90 m | 90 m | 9.0 m/km | 0 m | 6.7% | |
| 53 | Endurancelife Suffolk (Dunwich) 10K - east-of-england | 89 m | 88 m | 9.0 m/km | -1 m | 9.1% | |
| 54 | Cedar Rapids Marathon 10K - iowa | 86 m | 85 m | 8.5 m/km | -0 m | 13.8% | |
| 55 | Rimi Riga Marathon 10K - latvia | 84 m | 85 m | 8.5 m/km | 1 m | 19.7% | |
| 56 | BTC Vulcan Run 10K (Birmingham) - alabama | 84 m | 84 m | 8.4 m/km | -0 m | 20.5% | |
| 57 | Flying Pig Marathon 10K - ohio | 83 m | 82 m | 8.2 m/km | -1 m | 10.4% | |
| 58 | Courses de Strasbourg Eurométropole 10K - france | 83 m | 89 m | 8.9 m/km | 6 m | 12.9% | |
| 59 | Athens Marathon. The Authentic 10K - greece | 83 m | 79 m | 7.9 m/km | -4 m | 4.4% | |
| 60 | Fayetteville Half Marathon 10K - arkansas | 82 m | 82 m | 8.2 m/km | 0 m | 10.6% | |
| 61 | Montpellier Run Festival 10K - france | 82 m | 94 m | 9.4 m/km | 12 m | 9.9% | |
| 62 | Garstang 10K - north-west | 81 m | 80 m | 8.0 m/km | -1 m | 5.8% | |
| 63 | Altru Family YMCA Firecracker 5K & 10K Fun Run/Walk - north-dakota | 79 m | 79 m | 7.9 m/km | -0 m | 8.8% | |
| 64 | Thames Meander Marathon (London) 10K - london | 77 m | 78 m | 7.8 m/km | 0 m | 6.5% | |
| 65 | Lundaloppet 10K - sweden | 69 m | 72 m | 7.2 m/km | 3 m | 7.5% | |
| 66 | Bend Marathon and Half 10K - oregon | 68 m | 68 m | 6.8 m/km | 0 m | 10.2% | |
| 67 | Montana Marathon (Billings) 10K - montana | 64 m | 13 m | 1.3 m/km | -51 m | 4.0% | |
| 68 | Run Leicester 10K - east-midlands | 63 m | 63 m | 6.3 m/km | -0 m | 5.6% | |
| 69 | Naptown Half Marathon & 10K/5K - maryland | 63 m | 63 m | 6.3 m/km | -0 m | 9.3% | |
| 70 | Etape Bornholm 10K - denmark | 62 m | 56 m | 5.6 m/km | -6 m | 9.9% | |
| 71 | Windermere Marathon (Spokane) 10K - washington | 62 m | 62 m | 6.2 m/km | 0 m | 5.0% | |
| 72 | Cajun Country Run 10K - louisiana | 61 m | 61 m | 6.1 m/km | -0 m | 10.7% | |
| 73 | Regeneron Great Limerick Run 10K - ireland | 58 m | 55 m | 5.7 m/km | -3 m | 5.4% | |
| 74 | The Original Las Vegas Marathon 10K - nevada | 56 m | 55 m | 5.5 m/km | -0 m | 3.3% | |
| 75 | Southampton Marathon 10K - south-east | 56 m | 70 m | 7.0 m/km | 14 m | 13.8% | |
| 76 | Garmin Olathe Marathon in the Land of Oz 10K - kansas | 55 m | 55 m | 5.5 m/km | 0 m | 5.0% | |
| 77 | Marathon Vert Rennes 10K - france | 55 m | 56 m | 5.6 m/km | 1 m | 7.2% | |
| 78 | Lift Bridge Road Races 10K - minnesota | 55 m | 84 m | 8.4 m/km | 29 m | 12.9% | |
| 79 | NN Night Run Ostrava 10K - czechia | 54 m | 51 m | 5.1 m/km | -3 m | 4.9% | |
| 80 | Mein Freiburg Marathon 10K - germany | 52 m | 54 m | 5.4 m/km | 2 m | 6.4% | |
| 81 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 52 m | 52 m | 5.2 m/km | 0 m | 7.6% | |
| 82 | Trondheim Maraton 10K - norway | 51 m | 51 m | 5.1 m/km | 1 m | 9.0% | |
| 83 | Toulouse Métropole Run Experience 10K - france | 50 m | 40 m | 4.0 m/km | -10 m | 12.6% | |
| 84 | Chester Marathon 10K - north-west | 50 m | 60 m | 6.0 m/km | 11 m | 6.2% | |
| 85 | Reims Champagne Run 10K - france | 49 m | 47 m | 4.7 m/km | -2 m | 4.5% | |
| 86 | Helvetia Half Marathon 10K - oregon | 49 m | 51 m | 5.1 m/km | 2 m | 5.4% | |
| 87 | Naisten Kymppi (Helsinki) 10K - finland | 47 m | 48 m | 4.8 m/km | 1 m | 6.4% | |
| 88 | Cleveland Marathon 10K - ohio | 46 m | 46 m | 4.6 m/km | 0 m | 8.1% | |
| 89 | Debrecen Maraton 10K - hungary | 46 m | 46 m | 4.4 m/km | 0 m | 5.5% | |
| 90 | Ukrop's Monument Avenue 10K (Richmond) - virginia | 43 m | 49 m | 4.9 m/km | 6 m | 5.9% | |
| 91 | Wilmslow Half Marathon 10K - north-west | 43 m | 40 m | 4.0 m/km | -3 m | 3.4% | |
| 92 | Paavo Nurmi Marathon 10K - finland | 42 m | 42 m | 4.2 m/km | -1 m | 5.7% | |
| 93 | Garmin New Forest Marathon 10K - south-east | 41 m | 40 m | 4.0 m/km | -2 m | 6.3% | |
| 94 | The Doncaster City 10K - yorkshire | 41 m | 42 m | 4.2 m/km | 0 m | 5.0% | |
| 95 | Madison Marathon (Madison, Wisconsin) 10K - wisconsin | 38 m | 43 m | 4.3 m/km | 4 m | 6.2% | |
| 96 | Bear Trail Half Marathon & 10K - delaware | 37 m | 36 m | 3.6 m/km | -0 m | 4.9% | |
| 97 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel 10K - indiana | 36 m | 36 m | 3.6 m/km | -0 m | 5.5% | |
| 98 | Tirol läuft (Innsbruck) 10K - austria | 35 m | 33 m | 3.3 m/km | -2 m | 5.6% | |
| 99 | Greifenseelauf Uster 10K - switzerland | 34 m | 52 m | 5.2 m/km | 18 m | 9.6% | |
| 100 | City of Colleges Half Marathon 10K - arkansas | 33 m | 32 m | 3.2 m/km | -0 m | 2.8% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 111 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total descent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Mohawk Mountain Race (Cornwall) 10K ranks first by total descent, from 111 qualifying races compared under our published methodology.