- Absolute max grade
- 48.6%
- Ascent
- 428 m
- Climb density
- 42.1 m/km
- Descent
- 428 m
- Net elevation
- 0 m
As of
The steepest 10ks, ranked from trusted raw-elevation route profiles across 111 qualifying races.
Ranking current as ofDalmacija Ultra Trail leads this ranking on absolute max grade (48.6%).
Compare Dalmacija Ultra Trail vs Tatra SkyMarathon (Zakopane)
| # | Race | Absolute max grade | Ascent | Climb density | Descent | Net elevation | As of |
|---|---|---|---|---|---|---|---|
| 1 | Dalmacija Ultra Trail 10K - croatia | 48.6% | 428 m | 42.1 m/km | 428 m | 0 m | |
| 2 | Tatra SkyMarathon (Zakopane) 10K - poland | 42.3% | 414 m | 41.4 m/km | 414 m | 1 m | |
| 3 | Mohawk Mountain Race (Cornwall) 10K - connecticut | 40.0% | 850 m | 85.0 m/km | 849 m | 1 m | |
| 4 | Catalina Island Marathon 10K - california | 39.0% | 398 m | 39.8 m/km | 398 m | 0 m | |
| 5 | Zagori Mountain Running (ZMR) 10K - greece | 36.4% | 447 m | 44.7 m/km | 435 m | 12 m | |
| 6 | Wild Duluth Races 10K - minnesota | 31.6% | 304 m | 30.4 m/km | 355 m | -51 m | |
| 7 | Endurancelife Peak District (Castleton) 10K - east-midlands | 31.1% | 510 m | 51.0 m/km | 511 m | -0 m | |
| 8 | 6 sjöar (Uppsala) 10K - sweden | 26.1% | 222 m | 21.5 m/km | 231 m | -9 m | |
| 9 | The Maverick Peak District Trail (Bakewell) 10K - east-midlands | 26.0% | 256 m | 25.6 m/km | 256 m | 0 m | |
| 10 | Telekom Vivicittá (Budapest) 10K - hungary | 24.8% | 248 m | 24.8 m/km | 249 m | -0 m | |
| 11 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 24.6% | 318 m | 31.8 m/km | 317 m | 0 m | |
| 12 | Foot Levelers Blue Ridge Marathon 10K - virginia | 23.0% | 276 m | 27.6 m/km | 278 m | -2 m | |
| 13 | Statesman Cap10K (Austin) 10K - texas | 22.6% | 152 m | 15.2 m/km | 159 m | -7 m | |
| 14 | Sandia Mountain Shadows Trail Run 10K - new-mexico | 22.1% | 289 m | 28.9 m/km | 288 m | 1 m | |
| 15 | Portland Coastal Marathon 10K - south-west | 22.0% | 207 m | 20.7 m/km | 208 m | -0 m | |
| 16 | BTC Vulcan Run 10K (Birmingham) - alabama | 20.5% | 84 m | 8.4 m/km | 84 m | -0 m | |
| 17 | OhioHealth Capital City Half & Quarter Marathon (Columbus) 10K - ohio | 20.2% | 104 m | 9.8 m/km | 102 m | 1 m | |
| 18 | The Skippo Trail Race 10K - missouri | 19.9% | 155 m | 15.5 m/km | 155 m | 0 m | |
| 19 | Rimi Riga Marathon 10K - latvia | 19.7% | 85 m | 8.5 m/km | 84 m | 1 m | |
| 20 | Trondheim Skogsmaraton 10K - norway | 19.4% | 232 m | 22.1 m/km | 232 m | -0 m | |
| 21 | SPAR Budapest Marathon 10K - hungary | 18.7% | 152 m | 15.2 m/km | 152 m | -0 m | |
| 22 | Beachy Head Marathon 10K - south-east | 18.7% | 244 m | 24.4 m/km | 242 m | 1 m | |
| 23 | Two Tunnels Railway Races 10K - south-west | 18.1% | 244 m | 24.4 m/km | 241 m | 2 m | |
| 24 | TARC Stone Cat Trail Festival 10K - massachusetts | 17.5% | 155 m | 15.5 m/km | 155 m | 0 m | |
| 25 | Spokane River Run 10K - washington | 17.2% | 152 m | 15.2 m/km | 152 m | 0 m | |
| 26 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 16.3% | 134 m | 13.4 m/km | 134 m | 0 m | |
| 27 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K - northern-ireland | 16.1% | 189 m | 18.9 m/km | 187 m | 2 m | |
| 28 | Acadia Half Marathon & 10K - maine | 16.0% | 135 m | 13.5 m/km | 139 m | -4 m | |
| 29 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 15.7% | 134 m | 13.4 m/km | 198 m | -64 m | |
| 30 | Konza 25K & 10K (Manhattan) - kansas | 15.5% | 148 m | 14.8 m/km | 145 m | 4 m | |
| 31 | Spring Dash (Coeur d'Alene) 10K - idaho | 14.6% | 148 m | 14.8 m/km | 147 m | 1 m | |
| 32 | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10K - slovenia | 14.5% | 110 m | 11.0 m/km | 110 m | 1 m | |
| 33 | Cedar Rapids Marathon 10K - iowa | 13.8% | 85 m | 8.5 m/km | 86 m | -0 m | |
| 34 | Southampton Marathon 10K - south-east | 13.8% | 70 m | 7.0 m/km | 56 m | 14 m | |
| 35 | LIDL São Silvestre de Lisboa 10K - portugal | 13.6% | 119 m | 11.9 m/km | 119 m | 0 m | |
| 36 | DNB Oslo Marathon 10K - norway | 13.3% | 128 m | 12.8 m/km | 130 m | -2 m | |
| 37 | Lift Bridge Road Races 10K - minnesota | 12.9% | 84 m | 8.4 m/km | 55 m | 29 m | |
| 38 | Courses de Strasbourg Eurométropole 10K - france | 12.9% | 89 m | 8.9 m/km | 83 m | 6 m | |
| 39 | Toulouse Métropole Run Experience 10K - france | 12.6% | 40 m | 4.0 m/km | 50 m | -10 m | |
| 40 | La Jolla Half Marathon, 10K & 5K - california | 12.4% | 76 m | 7.6 m/km | 197 m | -121 m | |
| 41 | TCS Lidingöloppet 10K - sweden | 12.4% | 162 m | 16.2 m/km | 159 m | 3 m | |
| 42 | Clonakilty Waterfront Marathon 10K - ireland | 12.3% | 89 m | 8.9 m/km | 94 m | -4 m | |
| 43 | OTC Butte to Butte (Eugene) 10K - oregon | 11.8% | 99 m | 9.9 m/km | 133 m | -34 m | |
| 44 | Generali Genève Marathon 10K - switzerland | 11.6% | 81 m | 8.1 m/km | 129 m | -48 m | |
| 45 | Middlebury Maple Run 10K - vermont | 11.3% | 116 m | 11.6 m/km | 116 m | -0 m | |
| 46 | Double Decker Spring Run (Oxford, MS) 10K - mississippi | 11.1% | 138 m | 13.8 m/km | 138 m | -0 m | |
| 47 | Haulin' Aspen Trail Race 10K - oregon | 10.9% | 130 m | 12.4 m/km | 155 m | -25 m | |
| 48 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 10.8% | 101 m | 10.1 m/km | 100 m | 1 m | |
| 49 | Cajun Country Run 10K - louisiana | 10.7% | 61 m | 6.1 m/km | 61 m | -0 m | |
| 50 | Fayetteville Half Marathon 10K - arkansas | 10.6% | 82 m | 8.2 m/km | 82 m | 0 m | |
| 51 | St. Croix Crossing Half Marathon 10K - minnesota | 10.4% | 23 m | 2.3 m/km | 91 m | -68 m | |
| 52 | Flying Pig Marathon 10K - ohio | 10.4% | 82 m | 8.2 m/km | 83 m | -1 m | |
| 53 | RAD Half Marathon & 10K (Asheville) - north-carolina | 10.3% | 92 m | 9.2 m/km | 163 m | -72 m | |
| 54 | Bend Marathon and Half 10K - oregon | 10.2% | 68 m | 6.8 m/km | 68 m | 0 m | |
| 55 | Montpellier Run Festival 10K - france | 9.9% | 94 m | 9.4 m/km | 82 m | 12 m | |
| 56 | Isle of Skye Half Marathon 10K - scotland | 9.9% | 112 m | 11.2 m/km | 144 m | -31 m | |
| 57 | Etape Bornholm 10K - denmark | 9.9% | 56 m | 5.6 m/km | 62 m | -6 m | |
| 58 | Norfolk Festival of Running (King's Lynn) 10K - east-of-england | 9.8% | 139 m | 13.9 m/km | 139 m | -1 m | |
| 59 | Greifenseelauf Uster 10K - switzerland | 9.6% | 52 m | 5.2 m/km | 34 m | 18 m | |
| 60 | Naptown Half Marathon & 10K/5K - maryland | 9.3% | 63 m | 6.3 m/km | 63 m | -0 m | |
| 61 | Bay of Fundy International Marathon 10K - maine | 9.1% | 64 m | 6.4 m/km | 91 m | -27 m | |
| 62 | Endurancelife Suffolk (Dunwich) 10K - east-of-england | 9.1% | 88 m | 9.0 m/km | 89 m | -1 m | |
| 63 | Trondheim Maraton 10K - norway | 9.0% | 51 m | 5.1 m/km | 51 m | 1 m | |
| 64 | Altru Family YMCA Firecracker 5K & 10K Fun Run/Walk - north-dakota | 8.8% | 79 m | 7.9 m/km | 79 m | -0 m | |
| 65 | Run the Rainbow for Children's 10K - mississippi | 8.3% | 117 m | 11.7 m/km | 117 m | 0 m | |
| 66 | Cleveland Marathon 10K - ohio | 8.1% | 46 m | 4.6 m/km | 46 m | 0 m | |
| 67 | Zurich Rock 'n' Roll Running Series Madrid 10K - spain | 7.7% | 66 m | 6.6 m/km | 93 m | -26 m | |
| 68 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 7.6% | 52 m | 5.2 m/km | 52 m | 0 m | |
| 69 | Lundaloppet 10K - sweden | 7.5% | 72 m | 7.2 m/km | 69 m | 3 m | |
| 70 | Phoenix 10k & Half Marathon - arizona | 7.3% | 93 m | 9.3 m/km | 93 m | 0 m | |
| 71 | Marathon Vert Rennes 10K - france | 7.2% | 56 m | 5.6 m/km | 55 m | 1 m | |
| 72 | St Albans Half Marathon 10K - east-of-england | 6.9% | 97 m | 9.7 m/km | 97 m | 0 m | |
| 73 | Gravel Worlds Run Series (Lincoln) 10K - nebraska | 6.7% | 90 m | 9.0 m/km | 90 m | 0 m | |
| 74 | Thames Meander Marathon (London) 10K - london | 6.5% | 78 m | 7.8 m/km | 77 m | 0 m | |
| 75 | Naisten Kymppi (Helsinki) 10K - finland | 6.4% | 48 m | 4.8 m/km | 47 m | 1 m | |
| 76 | TBK Bank Quad Cities Marathon 10K - iowa | 6.4% | 29 m | 2.9 m/km | 28 m | 1 m | |
| 77 | Mein Freiburg Marathon 10K - germany | 6.4% | 54 m | 5.4 m/km | 52 m | 2 m | |
| 78 | Garmin New Forest Marathon 10K - south-east | 6.3% | 40 m | 4.0 m/km | 41 m | -2 m | |
| 79 | Madison Marathon (Madison, Wisconsin) 10K - wisconsin | 6.2% | 43 m | 4.3 m/km | 38 m | 4 m | |
| 80 | Chester Marathon 10K - north-west | 6.2% | 60 m | 6.0 m/km | 50 m | 11 m | |
| 81 | Ukrop's Monument Avenue 10K (Richmond) - virginia | 5.9% | 49 m | 4.9 m/km | 43 m | 6 m | |
| 82 | Garstang 10K - north-west | 5.8% | 80 m | 8.0 m/km | 81 m | -1 m | |
| 83 | Paavo Nurmi Marathon 10K - finland | 5.7% | 42 m | 4.2 m/km | 42 m | -1 m | |
| 84 | Run Leicester 10K - east-midlands | 5.6% | 63 m | 6.3 m/km | 63 m | -0 m | |
| 85 | Tirol läuft (Innsbruck) 10K - austria | 5.6% | 33 m | 3.3 m/km | 35 m | -2 m | |
| 86 | Debrecen Maraton 10K - hungary | 5.5% | 46 m | 4.4 m/km | 46 m | 0 m | |
| 87 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel 10K - indiana | 5.5% | 36 m | 3.6 m/km | 36 m | -0 m | |
| 88 | Helvetia Half Marathon 10K - oregon | 5.4% | 51 m | 5.1 m/km | 49 m | 2 m | |
| 89 | Regeneron Great Limerick Run 10K - ireland | 5.4% | 55 m | 5.7 m/km | 58 m | -3 m | |
| 90 | Martian Invasion of Races 10K - michigan | 5.3% | 31 m | 3.1 m/km | 31 m | 0 m | |
| 91 | The Doncaster City 10K - yorkshire | 5.0% | 42 m | 4.2 m/km | 41 m | 0 m | |
| 92 | Windermere Marathon (Spokane) 10K - washington | 5.0% | 62 m | 6.2 m/km | 62 m | 0 m | |
| 93 | Garmin Olathe Marathon in the Land of Oz 10K - kansas | 5.0% | 55 m | 5.5 m/km | 55 m | 0 m | |
| 94 | NN Night Run Ostrava 10K - czechia | 4.9% | 51 m | 5.1 m/km | 54 m | -3 m | |
| 95 | Bear Trail Half Marathon & 10K - delaware | 4.9% | 36 m | 3.6 m/km | 37 m | -0 m | |
| 96 | Reims Champagne Run 10K - france | 4.5% | 47 m | 4.7 m/km | 49 m | -2 m | |
| 97 | Athens Marathon. The Authentic 10K - greece | 4.4% | 79 m | 7.9 m/km | 83 m | -4 m | |
| 98 | SwissCityMarathon – Lucerne 10K - switzerland | 4.1% | 27 m | 2.7 m/km | 31 m | -4 m | |
| 99 | Montana Marathon (Billings) 10K - montana | 4.0% | 13 m | 1.3 m/km | 64 m | -51 m | |
| 100 | Bozeman Half Marathon & 10K - montana | 4.0% | 17 m | 1.7 m/km | 121 m | -104 m |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 111 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Absolute max grade. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Dalmacija Ultra Trail 10K ranks first by absolute max grade, from 111 qualifying races compared under our published methodology.